Product | Feature | UberEats | DoorDash | Deliveroo |
POS | Accept order | |||
POS | Auto accept | |||
POS | Reject order | |||
POS | Sold out product | |||
POS | Sold out variant | |||
POS | Disposable items | |||
POS | Item notes | |||
POS | Ability to see scheduled order | |||
POS | Open/close partner’s store | |||
Backend | Push menu to delivery partners | |||
Backend | Product price level | |||
Backend | Variant price level | |||
Backend | Sync store opening hours | |||
Backend | Schedule orders | |||
Backend | Product images | |||
Printer | Delivery order type displayed | |||
Printer | Printer location support | |||
Printer | Order ID | |||
Printer | Customer name | |||
KDS | Order ID | |||
KDS | Customer name | |||
KDS | Disposable items | |||
KDS | Item notes |
Discover which features from each delivery partner are compatible with Abacus delivery integration.
Written by Kevin Cheav
Updated over 6 months ago